| User | Points | Description | Time | 
|---|---|---|---|
| User | Points | Description | Time | 
| errolx21930822 | 50 | Group Creation | 6 days ago | 
| errolx21930822 | 10 | Daily Points | 6 days ago | 
| errolx21930822 | 50 | Group Creation | 3 weeks ago | 
| errolx21930822 | 10 | Daily Points | 3 weeks ago | 
| errolx21930822 | 50 | Group Creation | 4 weeks ago | 
| errolx21930822 | 50 | Group Creation | 4 weeks ago | 
| errolx21930822 | 10 | Daily Points | 4 weeks ago | 
| errolx21930822 | 50 | Group Creation | 1 month ago | 
| errolx21930822 | 10 | Daily Points | 1 month ago | 
